Under coat - Non metal based (roof, wall) - Adwall
Product name | Adwall (Made in Japan) |
---|
Kind | Water system |
---|
Packing | 16kg/can |
---|
The coating number of times | 1 coat |
---|
Application condition | 150 ㎡/1coat/can |
---|
| |
---|
*The value of the standard application amount is the standard value of usage. It may vary depending on the conditions of the individual.
Under coat - Metal based (roof, wall) - Admildcoat
Product name | Admildcoat (Made in Japan) |
---|
Kind | Solvent |
---|
Packing | 16 kg/can |
---|
The coating number of times | 1 coat |
---|
Application condition | 100 ㎡/1coat/can |
---|
| |
---|
*The value of the standard application amount is the standard value of usage. It may vary depending on the conditions of the individual.
Top coat - Heat-shield coating - AdgreencoatExα
Product name | AdgreencoatExα (Made in Japan) |
---|
Kind | Ex-001α Ex-002α Ex-003α Ex-004α Ex-005α Ex-007α Ex-008α Ex-009α Ex-011α Ex-012α Ex-020α Ex-021α Ex-022α Ex-312α
|
---|
Packing | 14kg/can |
---|
The coating number of times | 2 coat |
---|
Application condition | 45 ㎡/2coat/can |
---|
| |
---|
*The value of the standard application amount is the standard value of usage. It may vary depending on the conditions of the individual.
Top coat - Heat-shield coating - AdgreencoatGPσ
Product name | Adgreencoat ®GPσ (Made in Malaysia) |
---|
Kind | GP σ 008 (Rose white) GP σ 009 (White) GP σ 200 (Ivory) GP σ 201 (Cream) GP σ 300 (Mint green) GP σ 305 (Apple green) GP σ 100 (Pearl gray) GP σ 400 (Sky blue) GP σ 600 (Rose) GP σ 500 (Brown) |
---|
Packing | 13kg/can (10ℓ) |
---|
The coating number of times | 2 |
---|
Application condition | 50 ㎡/2coat/can |
---|
Dilution ratio | Drinking water: (0-5%: brush, roller) (5-10%: spray) |
---|
Contents | Acrylic emulsion resin |
---|
*The value of the standard application amount is the standard value of usage. It may vary depending on the conditions of the individual.
Under coat - Metal based (roof, wall) - Miyabi
Product name | Miyabi White (Made in Malaysia) |
---|
Kind | Two pack, solvent |
---|
Packing | ●13kg/set (9.4ℓ) Base 11.3kg (7.5ℓ) Hardener 1.7kg (1.9ℓ) ●27.6kg/set (20ℓ) Base 24kg (16ℓ) Hardener 3.6kg (4ℓ) |
---|
The coating number of times | 1 coat |
---|
Application condition | 100 ㎡/1coat/set |
---|
Dilution ratio | Miyabi Thinner 3-10 (wt.%) |
---|
Contents | TWO-PACK EPOXY RESIN COMPOSITION |
---|
*The value of the standard application amount is the standard value of usage. It may vary depending on the conditions of the individual.
Under coat/ Non-metal based (roof, wall) "ACLOSE"
Product name | AClose HS150 Sealer (Made in Malaysia) |
---|
Kind | Water base |
---|
Packing | 13kg/can (10ℓ) |
---|
The coating number of times | 1 coat |
---|
Application condition | 130 ㎡/1coat/set |
---|
Dilution ratio | Drinking water (0-10%, brush, roller) (10-20%: spray) |
---|
Contents | Acrylic emulsion Sealer |
---|
*The value of the standard application amount is the standard value of usage. It may vary depending on the conditions of the individual.